<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GoldBay Discussions - Price of Gold to $1200?]]></title>
	<link rel="self" href="http://www.goldbay.com/discussions/feed-atom-topic17.xml"/>
	<updated>2010-03-07T02:53:02Z</updated>
	<generator>PunBB</generator>
	<id>http://www.goldbay.com/discussions/topic17-price-of-gold-to-1200.html</id>
		<entry>
			<title type="html"><![CDATA[Re: Price of Gold to $1200?]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post836.html#p836"/>
			<content type="html"><![CDATA[<p>I&#039;m investing in the palladium market now. I just watched it jump $7 in 4 hours. It is gonna be the next big commodities mover. Palladium holds 900% of it&#039;s weight in Hydrogen.... thats the only hint I&#039;m giving *S*</p>]]></content>
			<author>
				<name><![CDATA[Trace]]></name>
				<uri>http://www.goldbay.com/discussions/user2839.html</uri>
			</author>
			<updated>2010-03-07T02:53:02Z</updated>
			<id>http://www.goldbay.com/discussions/post836.html#p836</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Price of Gold to $1200?]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post738.html#p738"/>
			<content type="html"><![CDATA[<p>was reading just yesterday, highest asian gold consumers are 1 china 2 india 3 vietnam, kinda surprised me that vietnam was the 3rd largest consumer. china been buying up and stockpiling gold for several years, kinda sneaky, they bought most of the in country production, so as not to tip off the world as to what they were doing. theres some good reading out there.</p>]]></content>
			<author>
				<name><![CDATA[VTgold]]></name>
				<uri>http://www.goldbay.com/discussions/user2168.html</uri>
			</author>
			<updated>2010-01-14T15:45:12Z</updated>
			<id>http://www.goldbay.com/discussions/post738.html#p738</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Price of Gold to $1200?]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post563.html#p563"/>
			<content type="html"><![CDATA[<p>We are at 1,123.60 right now.</p><p>My newest guess is weds, 12-16-09 at 10:30 -5GMT</p>]]></content>
			<author>
				<name><![CDATA[Trace]]></name>
				<uri>http://www.goldbay.com/discussions/user2839.html</uri>
			</author>
			<updated>2009-12-14T18:45:38Z</updated>
			<id>http://www.goldbay.com/discussions/post563.html#p563</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Price of Gold to $1200?]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post560.html#p560"/>
			<content type="html"><![CDATA[<p>the price of gold is finally being adjusted for inflation. Silver is also going to start an upward climb. You think Platinum is expensive now? Heh... You watch what happens after the first of the year. And Dave? That last RM Specimen I just bought from you is supurb! I am now hoarding all the RM specimens you sold to me in the event that they dont have an auction next year as well. I think they will become very sought after pieces if that happens</p>]]></content>
			<author>
				<name><![CDATA[Trace]]></name>
				<uri>http://www.goldbay.com/discussions/user2839.html</uri>
			</author>
			<updated>2009-12-14T16:46:25Z</updated>
			<id>http://www.goldbay.com/discussions/post560.html#p560</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Price of Gold to $1200?]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post78.html#p78"/>
			<content type="html"><![CDATA[<p>Ive been saying this for about 4 yrs as a possibility, being denied today but.............<br /><a href="http://www.msnbc.msn.com/id/33193036/ns/business-stocks_and_economy/">http://www.msnbc.msn.com/id/33193036/ns &#133; d_economy/</a><br />Gold for oil instead of us$? perhaps</p><p>mlgdave</p>]]></content>
			<author>
				<name><![CDATA[mlgdave]]></name>
				<uri>http://www.goldbay.com/discussions/user2.html</uri>
			</author>
			<updated>2009-10-06T21:25:52Z</updated>
			<id>http://www.goldbay.com/discussions/post78.html#p78</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Price of Gold to $1200?]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post75.html#p75"/>
			<content type="html"><![CDATA[<p>that what im thinking? The busy season is about to start and the price of goldgold has been STRONG.</p><p>thoughts?</p><p>mlgdave</p>]]></content>
			<author>
				<name><![CDATA[mlgdave]]></name>
				<uri>http://www.goldbay.com/discussions/user2.html</uri>
			</author>
			<updated>2009-10-06T16:00:40Z</updated>
			<id>http://www.goldbay.com/discussions/post75.html#p75</id>
		</entry>
</feed>
