<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GoldBay Discussions - gold grids]]></title>
	<link rel="self" href="http://www.goldbay.com/discussions/feed-atom-topic50.xml"/>
	<updated>2010-06-26T07:27:20Z</updated>
	<generator>PunBB</generator>
	<id>http://www.goldbay.com/discussions/topic50-gold-grids.html</id>
		<entry>
			<title type="html"><![CDATA[gold grids]]></title>
			<link rel="alternate" href="http://www.goldbay.com/discussions/post935.html#p935"/>
			<content type="html"><![CDATA[<p>ok i now i&#039;m new to this.i see that a lot of you guys are using grids . question is where do i get some grids or do i just use a spreadsheet to print up a grid- if so what are the sizes to use. if anyone got one already in design ,can you post it up.i have collected a lot of nuggets from around the world,a lot of time i pay to much for to little - but hey i check the gold spot and it&#039;s slow coming back my way.</p>]]></content>
			<author>
				<name><![CDATA[ratt1972]]></name>
				<uri>http://www.goldbay.com/discussions/user3629.html</uri>
			</author>
			<updated>2010-06-26T07:27:20Z</updated>
			<id>http://www.goldbay.com/discussions/post935.html#p935</id>
		</entry>
</feed>

