<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[GoldBay Discussions - Gold panning or prospecting in Washington]]></title>
		<link>http://www.goldbay.com/discussions/topic13-gold-panning-or-prospecting-in-washington.html</link>
		<description><![CDATA[The most recent posts in Gold panning or prospecting in Washington.]]></description>
		<lastBuildDate>Wed, 16 Jun 2010 19:17:51 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Gold panning or prospecting in Washington]]></title>
			<link>http://www.goldbay.com/discussions/post933.html#p933</link>
			<description><![CDATA[<p>I live in Utah where we have one of the largest open pit mines in the world.&nbsp; It is a COPPER mine, but I have heard that the trace metals (gold, silver, magnesium, etc.) more than pay for the mines operation.&nbsp; In fact, Tiffany&#039;s of New York, buys their annual gold production.</p>]]></description>
			<author><![CDATA[dummy@example.com (utahscott)]]></author>
			<pubDate>Wed, 16 Jun 2010 19:17:51 +0000</pubDate>
			<guid>http://www.goldbay.com/discussions/post933.html#p933</guid>
		</item>
		<item>
			<title><![CDATA[Re: Gold panning or prospecting in Washington]]></title>
			<link>http://www.goldbay.com/discussions/post879.html#p879</link>
			<description><![CDATA[<p>Dave, It would seem to me that any area of active vulcanism would be a great start to begin gathering to[pographical info on. Gold is formed when Magma and water meet. The gold is disolved in the superheated water and then ejected through fissures, forming along the walls of these fishures or &quot;Dikes&quot; as they are commonly called, along with quartz and other lighter material. The largest gold mine in the world is mining pourous limestone that captured gold that was microscopicly dissolved in seawater and left deposited in the limestone/sandstone micture. Another point to know is that companies are now drilling wells to tap into the ground water just above the earths mantle. There they pull samples of the superheated water and look for high concentrations of gold. This is the &quot;New Method&quot; of prospecting for the next open pit mine (Which I absolutely HATE) the largest gold producing mine in the world must destroy 10 tones of sandstone/limestone to obtain ONE ounce of gold and the open pit CAN BE SEEN FROM SPACE! IT is truly destructive mining. Gone are the days of following a gold bearing quartz vein into the rock using tunnels. Gone are the days of dredges sifting through the placer deposits in rivers, replacing the rock, less the gold, right back where it had come from.</p><p>To prospect, download USGS maps of your state, then look at bedrock formations. Search for igneous formations that &quot;Pop Out&quot; in areas where there are mostly metaphoric rock formations. These are the dikes and places where the earths magma has thrust up through the earth&#039;s crust, bringing with it the gold and other valuable metals like silver, uranium, platinum(In very small doses) and copper. Never forget that Gold is a member of the copper family, so where you see that green tint in the rock, you are most likely going to find &quot;Some&quot; gold deposits.</p><p>Hope this helps</p><p>Trace</p>]]></description>
			<author><![CDATA[dummy@example.com (Trace)]]></author>
			<pubDate>Tue, 30 Mar 2010 04:15:20 +0000</pubDate>
			<guid>http://www.goldbay.com/discussions/post879.html#p879</guid>
		</item>
		<item>
			<title><![CDATA[Gold panning or prospecting in Washington]]></title>
			<link>http://www.goldbay.com/discussions/post17.html#p17</link>
			<description><![CDATA[<p>who does gold prospecting in washington state? what methods do you use? Do you pan, dredge, metal detect other? What part of&nbsp; the state?</p><p>mlgdave</p>]]></description>
			<author><![CDATA[dummy@example.com (mlgdave)]]></author>
			<pubDate>Mon, 28 Sep 2009 15:29:31 +0000</pubDate>
			<guid>http://www.goldbay.com/discussions/post17.html#p17</guid>
		</item>
	</channel>
</rss>

